![]()
Membership Roll

| NAME | OFFICERS | MEMBERSHIP |
| STATUS | ||
| BonVentre, Tony | Captain | ACTIVE |
| Burdick, Walter | ACTIVE | |
| Butler, Keith | 2nd Asst Chief | ACTIVE |
| Butler, Roxane | SUPPORT | |
| Conerty, Harry | Treasurer | ACTIVE/CHARTER |
| Daley, Lori | ACTIVE | |
| Daley, James | Lieutenant | ACTIVE |
| DeCelle, David | Lieutenant | ACTIVE |
| DeCelle, Suzanne | SUPPORT | |
| DiNallo, Anthony | ACTIVE | |
| DiNallo, Michael | ACTIVE | |
| Frolish, Jeremy | ACTIVE | |
| Geleta, Peter | ACTIVE | |
| Grimaldi, Dom | SUPPORT | |
| Henry, Adam | ACTIVE | |
| Hopeck, James | ACTIVE/CHARTER | |
| Houle, Nancy | SUPPORT | |
| Houle, Scott | Chief | ACTIVE |
| Hoyt, Dan | ACTIVE | |
| Knorowski, Victor | Safety Officer | ACTIVE |
| Leggett, Evan | ACTIVE | |
| Mastropietro, Mark | ACTIVE | |
| McBride, Donald | ACTIVE | |
| McBride, George | ACTIVE | |
| McBride, James | ACTIVE | |
| McBride, Jean | SUPPORT | |
| McBride, John Jr. | ACTIVE | |
| McBride, Joseph Jr. | ACTIVE | |
| McBride, Sue | Secretary | ACTIVE |
| McBride, Thomas | ACTIVE | |
| Meehan, Steve | Lieutenant | ACTIVE |
| Micare, Anthony | ACTIVE | |
| Murry, Shane | ACTIVE | |
| Nestleroad, Meghan | SUPPORT | |
| Nestleroad, Pam | SUPPORT | |
| Owad, George | EMS Officer | ACTIVE |
| Owad, Jurij | SUPPORT | |
| Owad, Kirsten | ACTIVE | |
| Packard, JD | ACTIVE | |
| Phelps, Eugene | ACTIVE | |
| Phelps, Jason | ACTIVE | |
| Phelps, James | SUPPORT | |
| Pingelski, Donald | ACTIVE | |
| Pingelski, John Jr. | ACTIVE | |
| Pingelski, Lisa | SUPPORT | |
| Pingelski, Mark | Captain/President | ACTIVE |
| Root, Diane | Vice-President | ACTIVE |
| Root, Matt | ACTIVE | |
| Root, Mike Jr. | SUPPORT | |
| Root, Michael J. Sr. | 1st Asst Chief | ACTIVE |
| Training Officer | ||
| Root, Steve | ACTIVE | |
| Sala, Stanley | Sgt at Arms | ACTIVE |
| Safety Officer | ||
| Soloski, Kurt | SUPPORT | |
| Soloski, Sally | SUPPORT | |
| Sweikert Jr., Hank | ACTIVE | |
| Wilks, Dan | ACTIVE |

