SUMMARY OF ALARMS
IN 2007 - 2010
| 2007 | 2008 | 2009 | 2010 | |
| ALARM TYPE | NUMBER OF CALLS | NUMBER OF CALLS | NUMBER OF CALLS | NUMBER OF CALLS |
| STRUCTURE FIRES | 6 | 10 | 10 | 21 |
| CHIMNEY FIRES | 0 | 3 | 1 | 0 |
| VEHICLE FIRES | 2 | 3 | 3 | 1 |
| DUMPSTER FIRES | 0 | 0 | 0 | 0 |
| GRASS/BRUSH/TREES | 6 | 7 | 5 | 7 |
| REFUSE FIRES | 0 | 3 | 1 | 0 |
| DAYTIME MUTUAL AID | 82 | 74 | 97 | 47 |
| MUTUALAID-OTHER | 9 | 13 | 15 | 12 |
| EMS ASSIST | 74 | 92 | 97 | 73 |
| MOTOR VEHICLE ACCIDENTS | 7 | 11 | 5 | 10 |
| HAZMAT CALLS | 0 | 1 | 1 | 0 |
| SERVICE CALLS | 9 | 16 | 3 | 0 |
| BOMB SCARES | 0 | 0 | 0 | 3 |
| WATER EMERGENCIES | 0 | 7 | 1 | 2 |
| ELECTRICAL EMERGENCIES | 7 | 11 | 2 | 2 |
| WATER RESCUES | 0 | 0 | 0 | 0 |
| CO ALARMS | 1 | 5 | 3 | 7 |
| FALSE ALARMS-ALL CATS | 6 | 13 | 18 | 16 |
| OTHER | 0 | 0 | 0 | 3 |
| TOTAL FOR EACH YEAR | 209 | 269 | 262 | 204 |


